Specification:
Model Number: | 7D Mark II | |
---|---|---|
Camera Format: | SLR | |
Tripod Mount: | Yes (Metal) | |
Weight: | 820g Body Only | |
Size: | 5.9 x 4.4 x 3.1 in./ (149 x 112 x 78 mm) | |
Waterproof: | No | |
Sensor Type: | CMOS | |
Sensor Manufacturer: | Canon | |
Total Megapixels: | 20.9 | |
Effective Megapixels: | 20.2 | |
Sensor Format: | APS-C | |
Sensor Size (dia.): | 1.06″ | |
Focal Length Multiplier: | 1.6 | |
Color Filter Type: | RGBG | |
Self-Cleaning: | Yes | |
Sensor-shift Stabilized: | No | |
Image Resolution: | 5472 x 3648 (20.0 MP, 3:2), 3468 x 2432 (8.4 MP, Other), 2736 x 1824 (5.0 MP, 3:2), 1920 x 1280 (2.5 MP, 3:2), 720 x 480 (0.3 MP, 3:2), 5472 x 3648 (20.0 MP, 3:2), 4104 x 2736 (11.2 MP, 3:2), 2736 x 1824 (5.0 MP, 3:2) |
|
Image File Format: | JPEG (EXIF 2.3), 14-bit RAW, MRAW, SRAW, RAW+JPEG | |
Movie Mode: | Yes | |
Movie Resolution: | 1920×1080, 1280×720, 640×480 | |
Movie Frame Rate: | 60p/50p/30p/25p/24p, 60p/50p/30p/25p, 30p/25p | |
Movie File Format: | MP4/MOV (Video: H.264 Intra-Frame / Inter-Frame, Audio: Stereo AAC/Linear PCM) | |
Lens Mount: | Canon EF/EF-S | |
Auto Focus Type: | OVF: AF-dedicated CMOS sensor, 65-points, all cross-type AF points, center dual cross-type point for f/2.8; Live View: Dual-Pixel CMOS AF | |
Face Detection: | Yes | |
Auto Focus Assist Light | Yes | |
Manual Focus: | Yes | |
Viewfinder: | Optical | |
Viewfinder Type: | SLR type; eye-level pentaprism, 100% coverage, 1.0x magnification, 22mm eyepoint, -3 to +1 diopter, interchangeable focusing screens | |
LCD Viewfinder: | Yes | |
LCD Size (inches): | 3.0 | |
LCD Resolution: | 1,040,000 dots (346,600 px) | |
Touchscreen: | No | |
Articulating LCD: | No | |
Max Playback Zoom: | 10.0x | |
ISO Settings: | Auto, 100 – 16000 in 1/3 or 1EV steps, Expandable to 25600 and 51200 | |
Auto ISO Mode: | Yes | |
White Balance Settings: | Auto, Daylight, Shade, Cloudy/Twilight/Sunset, Tungsten, White Fluorescent, Flash, Custom, Color Temperature | |
Shutter Speed Range: | 30 – 1/8000 | |
Bulb Mode: | Yes | |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps | |
Metering Modes: | 150K-pixel RGB+IR metering sensor, 252-zone Evaluative, Center-weighted, Partial, Spot | |
Program AE: | Yes | |
Aperture Priority: | Yes | |
Shutter Priority: | Yes | |
Full Manual Exposure: | Yes | |
Creative Exposure Modes: | Three custom settings (C1-C3) | |
Self Timer: | 10 or 2 seconds | |
Time Lapse: | Yes | |
Built-in Flash: | Yes | |
Flash Modes: | E-TTL II, Manual; wireless slave flash supported via built-in flash | |
Flash Guide Number (ISO 100): | 11.0 m / 36.1 ft. | |
Flash Range Description: | Lens aperture dependent; GN= 11m (36 ft.) at ISO 100 | |
Max Flash Sync: | 1/250 | |
Flash Exp Compensation: | +/- 3.0 EV in 0.3EV steps | |
Ext Flash Connection: | Hot Shoe, PC Socket | |
Usable Memory Types: | CF1 / SD / SDHC / SDXC | |
DCF Compliant: | Yes | |
Composite Video Out: | Yes | |
NTSC/PAL Switchable: | Yes | |
Video Usable as Viewfinder: | Yes | |
HD Video Out: | Yes | |
HD Video Connection: | HDMI | |
Built-In Wi-fi: | No | |
Computer/Printer: | USB 2.0 High Speed,USB 3.0 Super Speed | |
PictBridge Compliant: | Yes | |
DPOF Compliant: | Yes | |
Remote Control: | Yes | |
Remote Control Type: | Optional wired or wireless | |
Other Connection: | Mini (Type-C) HDMI, 3.5mm Microphone Jack, 3.5mm Headphoe Jack, N3 Remote Jack | |
Battery Form Factor: | Proprietary | |
Usable Battery Types: | LP-E6N/LP-E6 Lithium-ion rechargeble | |
Batteries Included: | 1 x Proprietary LP-E6N Lithium-ion rechargeable | |
Battery Charger Included: | Yes | |
CIPA Rating: | 670 | |
OS Compatibility: | Windows, Mac OS X | |
Notes & Features: | 20.2 megapixel APS-C Canon CMOS with Dual Pixel CMOS AF system, Dual DIGIC 6 Image Processors, up to 10fps burst mode, new 65-point all cross-type AF, 150K-pixel RGB+IR 252-zone metering sensor, Full HD videos up to 60p in ALL-I or IPB codecs. |
Box Contents:
1 x EOS 7D Mark II Digital SLR Body
1 x Canon EF-S 15-85mm f3.5-5.6 IS USM Lens
1 x Cable Protector
1 x USB Interface Cable IFC-150U II
1 x Battery Pack LP-E6N
1 x Battery Charger LC-E6
1 x Solution Disc
1 x Wide Neck Strap
Delivery Lead Time: Item will be shipped by door to door delivery by DHL or UPS or Air Parcel via Post office All Battery can NOT be shipped by air mail via Hong Kong Post, It can only be shipped by DHL For Australia, United Status and Canada …….It usually takes 6-8 Working days For United Kingdom, France, Germany, Italy, For Latvia, Poland, Latvia, Slovakia, Slovenia ……..It usually takes 15-20 Working days For ARGENTINA, BRAZIL, BELARUS, COLOMBIA, CHILE, DOMINICA, ICELAND Please kindly pay attention: CONFIRMED ADDRESS BEFORE SENDING: CONFIRMED TERMS OF TAX/VAT/IVA/DUTY BEFORE SENDING: |
______________________________________________________________________________________ Tax Policy: – Import Duties, Taxes , Vat, Iva and custom clearance fee are not included in the item price or shipping charges. (BRAZIL, ITALY, GREECEl, SPAIN Buyer, Please pay much more attention.) – Buyers as importer are responsible for paying such costs. We are not register in your country no right to receive any tax, vat from the buyer. – Please check with your country’s customs office to determine what these additional costs will be prior to bidding/buying. – Some countries’ customs may charge taxes for importing good from another country such – In our experience, around 90% can be reached to the buyers with less tax or without any taxes. – We will try the best to help our buyer to minimize the risk of paying taxes, – If buyer deny the shipment due to the TAX / VAT / IVA / Custom handling fee Upon delivering. |
______________________________________________________________________________________ Broken or Defective Item We check all our items before sending out, if you received an broken item or missing item, please kindly keep all the package material, take photos , Video then send to us within 30 days. We ONLY accept those cases reported and provided photos to us within 30 days. We will help you claim damage or lost from courier company or the supplier However ,the courier company will take about 14~28 days to investigate the case. So, Please be patience to wait for the result. Buyer has to bear the cost for returning it back. |