Dear,this is used camera,so there has some little scratches and dust on their body,but we promise each lens we send out has great appearance and performance. The specified color is not accepted and the color is send randomly.
Other features | ||
---|---|---|
Sensor | ||
Physical | ||
Connectivity | ||
Optics & Focus | ||
Storage | ||
Screen / viewfinder | ||
Videography features | ||
Image | ||
Photography features | ||
Articulated LCD | Fixed | |
Screen size | 3“ | |
Screen dots | 230,400 | |
Touch screen | No | |
Screen type | ClearPhoto TFT LCD display | |
Live view | Yes | |
Viewfinder type | None | |
Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Format | MPEG-4 | |
Microphone | Mono | |
Speaker | Mono | |
Focal length (equiv.) | 25–250 mm | |
Optical zoom | 10× | |
Maximum aperture | F3.3–5.9 | |
Autofocus |
|
|
Digital zoom | Yes (20x) | |
Manual focus | No | |
Macro focus range | 5 cm (1.97“) | |
Storage types | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | |
Storage included | 27 MB | |
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/1600 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.30 m | |
External flash | No | |
Flash modes | Auto, On, Off, Slow Sync | |
Continuous drive | 1.0 fps | |
Self-timer | Yes (2 or 10 sec, Portrait 1/2) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
WB Bracketing | No | |
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | No | |
Remote control | No | |
Max resolution | 4608 x 3456 | |
Other resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | |
Image ratio w:h | 4:3, 16:9 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 16 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Processor | BIONZ | |
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NP-BN battery and charger | |
Battery Life (CIPA) | 220 | |
Weight (inc. batteries) | 142 g (0.31 lb / 5.01 oz) | |
Dimensions | 94 x 56 x 22 mm (3.7 x 2.2 x 0.87“) | |
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None | |
ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
White balance presets | 6 | |
Custom white balance | Yes (1) | |
Image stabilization | Optical | |
Uncompressed format | No |
PS:Each sony brand product in our store is absolutely original as we've got the official authorisation. Contact us anytime you need
us,thank you so much.